Usage statistics for v22018056249666239

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 387
Total Files 317
Total Pages 376
Total Visits 137
Total kB Files 13817
Total Unique Sites 80
Total Unique URLs 9
Total Unique Referrers 10
Total Unique User Agents 34
. Avg Max
Hits per Hour 16 92
Hits per Day 387 387
Files per Day 317 317
Pages per Day 376 376
Sites per Day 80 80
Visits per Day 137 137
kB Files per Day 13817 13817
Hits by Response Code
Code 200 - OK 81.91% 317
Code 301 - Moved Permanently 0.52% 2
Code 400 - Bad Request 3.88% 15
Code 404 - Not Found 13.44% 52
Code 405 - Method Not Allowed 0.26% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
3 387 100.00% 317 100.00% 376 100.00% 137 100.00% 80 100.00% 13817 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 92 92 23.77% 45 45 14.20% 90 90 23.94% 2116 2116 15.32%
1 50 50 12.92% 44 44 13.88% 50 50 13.30% 2368 2368 17.14%
2 54 54 13.95% 53 53 16.72% 48 48 12.77% 1636 1636 11.84%
3 47 47 12.14% 46 46 14.51% 47 47 12.50% 2106 2106 15.24%
4 69 69 17.83% 58 58 18.30% 66 66 17.55% 2342 2342 16.95%
5 52 52 13.44% 49 49 15.46% 52 52 13.83% 2509 2509 18.16%
6 23 23 5.94% 22 22 6.94% 23 23 6.12% 740 740 5.36%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 9 Total URLs
# Hits kB F URL
1 104 26.87% 126 0.92% /
2 96 24.81% 7496 54.25% /webalizer/usage_202412.html
3 87 22.48% 5985 43.32% /webalizer/usage_202403.html
4 11 2.84% 111 0.80% /webalizer/
5 6 1.55% 37 0.27% /webalizer/usage_202501.html
6 5 1.29% 24 0.17% /webalizer/usage_202604.html
7 2 0.52% 1 0.01% /deactivated/

Top 7 of 9 Total URLs By kB F
# Hits kB F URL
1 96 24.81% 7496 54.25% /webalizer/usage_202412.html
2 87 22.48% 5985 43.32% /webalizer/usage_202403.html
3 104 26.87% 126 0.92% /
4 11 2.84% 111 0.80% /webalizer/
5 6 1.55% 37 0.27% /webalizer/usage_202501.html
6 5 1.29% 24 0.17% /webalizer/usage_202604.html
7 2 0.52% 1 0.01% /deactivated/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 87 22.48% 51 40.16% /webalizer/usage_202403.html
2 96 24.81% 36 28.35% /webalizer/usage_202412.html
3 104 26.87% 32 25.20% /
4 11 2.84% 4 3.15% /webalizer/
5 6 1.55% 3 2.36% /webalizer/usage_202501.html
6 5 1.29% 1 0.79% /webalizer/usage_202604.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 87 22.48% 44 40.74% /webalizer/usage_202403.html
2 96 24.81% 30 27.78% /webalizer/usage_202412.html
3 104 26.87% 27 25.00% /
4 11 2.84% 3 2.78% /webalizer/
5 5 1.29% 3 2.78% /webalizer/usage_202604.html
6 2 0.52% 1 0.93% /deactivated/

Top 30 of 80 Total Sites
# Hits Files kB F Visits Hostname
1 57 14.73% 57 17.98% 84 0.61% 1 0.73% 185.16.39.146
2 46 11.89% 0 0.00% 22 0.16% 1 0.73% 109.123.249.129
3 26 6.72% 26 8.20% 1789 12.94% 4 2.92% 109.107.186.56
4 20 5.17% 20 6.31% 1562 11.30% 4 2.92% 184.178.172.28
5 17 4.39% 17 5.36% 1170 8.47% 6 4.38% 12.50.107.219
6 15 3.88% 15 4.73% 11 0.08% 2 1.46% 176.65.151.74
7 14 3.62% 14 4.42% 1093 7.91% 5 3.65% 208.102.51.6
8 13 3.36% 13 4.10% 1015 7.35% 5 3.65% 208.65.90.21
9 13 3.36% 13 4.10% 1015 7.35% 4 2.92% 67.201.39.14
10 12 3.10% 12 3.79% 937 6.78% 4 2.92% 72.49.49.11
11 11 2.84% 11 3.47% 111 0.80% 4 2.92% 82.147.88.87
12 10 2.58% 10 3.15% 781 5.65% 5 3.65% 72.195.34.59
13 9 2.33% 3 0.95% 5 0.03% 1 0.73% 66.132.195.101
14 7 1.81% 7 2.21% 547 3.96% 4 2.92% 95.231.87.112
15 5 1.29% 5 1.58% 23 0.17% 1 0.73% 184.181.217.213
16 5 1.29% 5 1.58% 344 2.49% 5 3.65% 31.133.32.102
17 4 1.03% 4 1.26% 275 1.99% 3 2.19% 159.65.221.25
18 4 1.03% 4 1.26% 275 1.99% 3 2.19% 159.65.245.255
19 4 1.03% 4 1.26% 18 0.13% 1 0.73% 192.252.216.86
20 4 1.03% 4 1.26% 18 0.13% 1 0.73% 194.163.167.32
21 4 1.03% 2 0.63% 3 0.02% 1 0.73% 47.84.111.27
22 4 1.03% 4 1.26% 312 2.26% 3 2.19% 67.201.58.190
23 3 0.78% 3 0.95% 206 1.49% 3 2.19% 159.203.174.207
24 3 0.78% 3 0.95% 206 1.49% 2 1.46% 174.138.54.65
25 3 0.78% 3 0.95% 2 0.01% 1 0.73% 205.169.39.57
26 3 0.78% 3 0.95% 2 0.01% 1 0.73% 34.123.170.104
27 3 0.78% 2 0.63% 2 0.01% 1 0.73% 66.132.172.201
28 3 0.78% 3 0.95% 234 1.70% 2 1.46% 68.71.245.206
29 2 0.52% 2 0.63% 3 0.02% 1 0.73% 104.28.156.60
30 2 0.52% 2 0.63% 138 1.00% 2 1.46% 138.91.159.185

Top 10 of 80 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 26 6.72% 26 8.20% 1789 12.94% 4 2.92% 109.107.186.56
2 20 5.17% 20 6.31% 1562 11.30% 4 2.92% 184.178.172.28
3 17 4.39% 17 5.36% 1170 8.47% 6 4.38% 12.50.107.219
4 14 3.62% 14 4.42% 1093 7.91% 5 3.65% 208.102.51.6
5 13 3.36% 13 4.10% 1015 7.35% 5 3.65% 208.65.90.21
6 13 3.36% 13 4.10% 1015 7.35% 4 2.92% 67.201.39.14
7 12 3.10% 12 3.79% 937 6.78% 4 2.92% 72.49.49.11
8 10 2.58% 10 3.15% 781 5.65% 5 3.65% 72.195.34.59
9 7 1.81% 7 2.21% 547 3.96% 4 2.92% 95.231.87.112
10 5 1.29% 5 1.58% 344 2.49% 5 3.65% 31.133.32.102

Top 10 of 10 Total Referrers
# Hits Referrer
1 185 47.80% - (Direct Request)
2 96 24.81% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
3 55 14.21% https://seo-creative.ru/
4 32 8.27% https://ortoportpro.ru/
5 6 1.55% http://185.244.193.59/
6 6 1.55% http://blog.v22018056249666239.goodsrv.de/
7 2 0.52% http://185.244.193.59:80/deactivated
8 2 0.52% https://agideltower.ru
9 2 0.52% https://www.google.com/search
10 1 0.26% http://juicy.iptime.org/

Top 15 of 34 Total User Agents
# Hits User Agent
1 59 15.25% Mozilla/5.0
2 46 11.89% libredtail-http
3 41 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 39 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 38 9.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 37 9.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 30 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 16 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 11 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 9 2.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 5 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 4 1.03% Opera/9.80
13 3 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 3 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 3 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 387 100.00% 317 100.00% 13817 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23