Usage statistics for v22018056249666239

Summary Period: July 2025
Generated 01-Aug-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2382
Total Files 2232
Total Pages 2320
Total Visits 123
Total kB Files 26455
Total kB In 0
Total kB Out 0
Total Unique Sites 85
Total Unique URLs 9
Total Unique Referrers 36
Total Unique User Agents 59
. Avg Max
Hits per Hour 99 118
Hits per Day 2382 2382
Files per Day 2232 2232
Pages per Day 2320 2320
Sites per Day 85 85
Visits per Day 123 123
kB Files per Day 26455 26455
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.70% 2232
Code 301 - Moved Permanently 0.25% 6
Code 400 - Bad Request 1.55% 37
Code 404 - Not Found 4.45% 106
Code 405 - Method Not Allowed 0.04% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 2382 100.00% 2232 100.00% 2320 100.00% 123 100.00% 85 100.00% 26455 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 96 96 4.03% 93 93 4.17% 95 95 4.09% 896 896 3.39% 0 0 0.00% 0 0 0.00%
1 95 95 3.99% 91 91 4.08% 93 93 4.01% 893 893 3.38% 0 0 0.00% 0 0 0.00%
2 93 93 3.90% 88 88 3.94% 90 90 3.88% 891 891 3.37% 0 0 0.00% 0 0 0.00%
3 100 100 4.20% 94 94 4.21% 96 96 4.14% 897 897 3.39% 0 0 0.00% 0 0 0.00%
4 118 118 4.95% 99 99 4.44% 113 113 4.87% 908 908 3.43% 0 0 0.00% 0 0 0.00%
5 104 104 4.37% 101 101 4.53% 104 104 4.48% 3348 3348 12.65% 0 0 0.00% 0 0 0.00%
6 103 103 4.32% 93 93 4.17% 99 99 4.27% 907 907 3.43% 0 0 0.00% 0 0 0.00%
7 93 93 3.90% 89 89 3.99% 93 93 4.01% 891 891 3.37% 0 0 0.00% 0 0 0.00%
8 113 113 4.74% 92 92 4.12% 94 94 4.05% 902 902 3.41% 0 0 0.00% 0 0 0.00%
9 110 110 4.62% 101 101 4.53% 107 107 4.61% 925 925 3.49% 0 0 0.00% 0 0 0.00%
10 96 96 4.03% 91 91 4.08% 96 96 4.14% 893 893 3.38% 0 0 0.00% 0 0 0.00%
11 94 94 3.95% 92 92 4.12% 93 93 4.01% 894 894 3.38% 0 0 0.00% 0 0 0.00%
12 96 96 4.03% 90 90 4.03% 92 92 3.97% 892 892 3.37% 0 0 0.00% 0 0 0.00%
13 91 91 3.82% 90 90 4.03% 90 90 3.88% 891 891 3.37% 0 0 0.00% 0 0 0.00%
14 104 104 4.37% 95 95 4.26% 102 102 4.40% 3283 3283 12.41% 0 0 0.00% 0 0 0.00%
15 97 97 4.07% 93 93 4.17% 94 94 4.05% 915 915 3.46% 0 0 0.00% 0 0 0.00%
16 96 96 4.03% 95 95 4.26% 95 95 4.09% 951 951 3.59% 0 0 0.00% 0 0 0.00%
17 96 96 4.03% 91 91 4.08% 95 95 4.09% 894 894 3.38% 0 0 0.00% 0 0 0.00%
18 93 93 3.90% 90 90 4.03% 93 93 4.01% 891 891 3.37% 0 0 0.00% 0 0 0.00%
19 98 98 4.11% 96 96 4.30% 97 97 4.18% 905 905 3.42% 0 0 0.00% 0 0 0.00%
20 108 108 4.53% 96 96 4.30% 106 106 4.57% 907 907 3.43% 0 0 0.00% 0 0 0.00%
21 91 91 3.82% 89 89 3.99% 91 91 3.92% 891 891 3.37% 0 0 0.00% 0 0 0.00%
22 105 105 4.41% 93 93 4.17% 101 101 4.35% 900 900 3.40% 0 0 0.00% 0 0 0.00%
23 92 92 3.86% 90 90 4.03% 91 91 3.92% 891 891 3.37% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 2130 89.42% 21485 81.21% 0 0.00% 0 0.00% /webalizer/
2 81 3.40% 80 0.30% 0 0.00% 0 0.00% /
3 8 0.34% 26 0.10% 0 0.00% 0 0.00% /html/
4 3 0.13% 2 0.01% 0 0.00% 0 0.00% /deactivated/
5 3 0.13% 2 0.01% 0 0.00% 0 0.00% /froxlor/
6 2 0.08% 4770 18.03% 0 0.00% 0 0.00% /froxlor/logs/
7 2 0.08% 13 0.05% 0 0.00% 0 0.00% /webalizer/usage_202411.html
8 2 0.08% 10 0.04% 0 0.00% 0 0.00% /webalizer/usage_202507.html
9 1 0.04% 1 0.00% 0 0.00% 0 0.00% /froxlor/lib/

Top 9 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2130 89.42% 21485 81.21% 0 0.00% 0 0.00% /webalizer/
2 2 0.08% 4770 18.03% 0 0.00% 0 0.00% /froxlor/logs/
3 81 3.40% 80 0.30% 0 0.00% 0 0.00% /
4 8 0.34% 26 0.10% 0 0.00% 0 0.00% /html/
5 2 0.08% 13 0.05% 0 0.00% 0 0.00% /webalizer/usage_202411.html
6 2 0.08% 10 0.04% 0 0.00% 0 0.00% /webalizer/usage_202507.html
7 3 0.13% 2 0.01% 0 0.00% 0 0.00% /froxlor/
8 3 0.13% 2 0.01% 0 0.00% 0 0.00% /deactivated/
9 1 0.04% 1 0.00% 0 0.00% 0 0.00% /froxlor/lib/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 81 3.40% 86 92.47% /
2 8 0.34% 5 5.38% /html/
3 2130 89.42% 1 1.08% /webalizer/
4 2 0.08% 1 1.08% /webalizer/usage_202411.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 81 3.40% 77 90.59% /
2 8 0.34% 6 7.06% /html/
3 2 0.08% 1 1.18% /froxlor/logs/
4 2 0.08% 1 1.18% /webalizer/usage_202507.html

Top 30 of 85 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2128 89.34% 2128 95.34% 21482 81.20% 0 0.00% 0 0.00% 1 0.81% 91.84.99.54
2 20 0.84% 1 0.04% 9 0.03% 0 0.00% 0 0.00% 1 0.81% 173.212.223.233
3 18 0.76% 11 0.49% 2399 9.07% 0 0.00% 0 0.00% 1 0.81% 165.154.54.189
4 16 0.67% 16 0.72% 24 0.09% 0 0.00% 0 0.00% 16 13.01% 91.224.92.17
5 12 0.50% 4 0.18% 2391 9.04% 0 0.00% 0 0.00% 1 0.81% 167.94.138.187
6 11 0.46% 1 0.04% 5 0.02% 0 0.00% 0 0.00% 1 0.81% 134.199.144.219
7 11 0.46% 4 0.18% 6 0.02% 0 0.00% 0 0.00% 9 7.32% 149.50.96.5
8 10 0.42% 3 0.13% 5 0.02% 0 0.00% 0 0.00% 1 0.81% 167.94.138.58
9 10 0.42% 3 0.13% 6 0.02% 0 0.00% 0 0.00% 1 0.81% 199.45.155.111
10 8 0.34% 3 0.13% 7 0.03% 0 0.00% 0 0.00% 1 0.81% 162.142.125.33
11 8 0.34% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 95.214.52.169
12 7 0.29% 6 0.27% 5 0.02% 0 0.00% 0 0.00% 6 4.88% 149.50.96.114
13 6 0.25% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.81% 148.153.56.62
14 5 0.21% 5 0.22% 23 0.09% 0 0.00% 0 0.00% 1 0.81% 146.70.175.6
15 5 0.21% 1 0.04% 3 0.01% 0 0.00% 0 0.00% 1 0.81% 3.134.148.59
16 5 0.21% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 5 4.07% 89.42.231.140
17 4 0.17% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 4 3.25% 141.98.11.57
18 4 0.17% 1 0.04% 3 0.01% 0 0.00% 0 0.00% 1 0.81% 170.39.218.2
19 4 0.17% 1 0.04% 2 0.01% 0 0.00% 0 0.00% 1 0.81% 184.105.139.67
20 4 0.17% 2 0.09% 4 0.01% 0 0.00% 0 0.00% 4 3.25% 93.174.93.12
21 3 0.13% 1 0.04% 2 0.01% 0 0.00% 0 0.00% 3 2.44% 185.242.226.115
22 3 0.13% 3 0.13% 4 0.02% 0 0.00% 0 0.00% 3 2.44% 193.46.255.153
23 3 0.13% 2 0.09% 4 0.02% 0 0.00% 0 0.00% 1 0.81% 206.168.34.218
24 3 0.13% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 2.44% 45.194.66.13
25 3 0.13% 1 0.04% 2 0.01% 0 0.00% 0 0.00% 1 0.81% 65.49.1.66
26 2 0.08% 1 0.04% 1 0.00% 0 0.00% 0 0.00% 1 0.81% 138.197.25.76
27 2 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.81% 158.220.83.114
28 2 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 162.243.84.64
29 2 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 1.63% 176.65.149.231
30 2 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 188.166.252.135

Top 10 of 85 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2128 89.34% 2128 95.34% 21482 81.20% 0 0.00% 0 0.00% 1 0.81% 91.84.99.54
2 18 0.76% 11 0.49% 2399 9.07% 0 0.00% 0 0.00% 1 0.81% 165.154.54.189
3 12 0.50% 4 0.18% 2391 9.04% 0 0.00% 0 0.00% 1 0.81% 167.94.138.187
4 16 0.67% 16 0.72% 24 0.09% 0 0.00% 0 0.00% 16 13.01% 91.224.92.17
5 5 0.21% 5 0.22% 23 0.09% 0 0.00% 0 0.00% 1 0.81% 146.70.175.6
6 20 0.84% 1 0.04% 9 0.03% 0 0.00% 0 0.00% 1 0.81% 173.212.223.233
7 8 0.34% 3 0.13% 7 0.03% 0 0.00% 0 0.00% 1 0.81% 162.142.125.33
8 10 0.42% 3 0.13% 6 0.02% 0 0.00% 0 0.00% 1 0.81% 199.45.155.111
9 11 0.46% 4 0.18% 6 0.02% 0 0.00% 0 0.00% 9 7.32% 149.50.96.5
10 10 0.42% 3 0.13% 5 0.02% 0 0.00% 0 0.00% 1 0.81% 167.94.138.58

Top 30 of 36 Total Referrers
# Hits Referrer
1 240 10.08% - (Direct Request)
2 105 4.41% https://kraken-link2025.com
3 100 4.20% https://kra7.rs
4 99 4.16% https://kraken-zone.com
5 96 4.03% https://kraken-russia.com
6 96 4.03% https://kraken-shop24.com
7 92 3.86% https://xn--krken-ucc.com
8 91 3.82% https://xn--krakn-m0a.cc
9 88 3.69% https://xn--kr36-rzb.com
10 85 3.57% https://xn--kr11-rzb.com
11 85 3.57% https://xn--kr9-onb.com
12 84 3.53% https://xn--kr-nia.com
13 84 3.53% https://xn--kr-qia.com
14 83 3.48% https://xn--kr37-rzb.com
15 83 3.48% https://xn--krken-ucc.cc
16 82 3.44% https://xn--kran-xva5q.com
17 82 3.44% https://xn--krken9-xoc.com
18 81 3.40% https://kraken11.rs
19 81 3.40% https://xn--kr-kla.com
20 81 3.40% https://xn--krken33-00c.com
21 78 3.27% https://kraken7.rs
22 78 3.27% https://xn--ra2-6ua.com
23 77 3.23% https://xn--krken15-bn4c.com
24 75 3.15% https://xn--krken10-bn4c.com
25 72 3.02% https://xn--krkn1-8za61q.com
26 70 2.94% https://xn--ra2-6ua.cc
27 3 0.13% http://185.244.193.59:80/admin/login.asp
28 2 0.08% http://185.244.193.59:80/html
29 2 0.08% http://v22018056249666239.goodsrv.de/
30 1 0.04% http://185.244.193.59/

Top 15 of 59 Total User Agents
# Hits User Agent
1 457 19.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 457 19.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 410 17.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 410 17.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 394 16.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 31 1.30% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 20 0.84% Go-http-client/1.1
8 16 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 16 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36
10 16 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 10 0.42% Mozilla/5.0
12 6 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
13 6 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 4 0.17% Mozilla/5.0 zgrab/0.x
15 4 0.17% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about);

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2382 100.00% 2232 100.00% 26455 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23